Usage Statistics for apartmakrk.com

Summary by Month
Generated 04-Jul-2009 02:25 EDT

Usage summary for apartmakrk.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 6358 4726 729 108 343 354215 435 2918 18906 25432
Jun 2009 6406 4954 705 133 2284 2789632 3999 21151 148626 192197
May 2009 4022 3156 496 90 1504 1919590 2816 15401 97862 124695
Apr 2009 3533 2846 837 81 1156 1667730 2449 25120 85402 106004
Mar 2009 6186 4899 1702 97 1517 3295495 3035 52792 151878 191769
Feb 2009 2046 1524 534 69 887 690334 1935 14959 42690 57311
Jan 2009 1040 797 205 66 785 323919 2058 6366 24713 32243
2008
Dec 2008 333 264 116 41 526 114649 1282 3625 8191 10347
Nov 2008 503 412 250 44 513 152885 1321 7504 12387 15103
Oct 2008 375 314 186 43 426 134681 1363 5770 9756 11638
Sep 2008 568 460 192 29 492 168077 873 5782 13818 17067
Aug 2008 2472 1814 335 67 1608 739513 2102 10385 56244 76662
Jul 2008 4034 2937 365 109 2836 1197687 3398 11331 91055 125073
Jun 2008 3235 2362 256 84 1998 898157 2533 7701 70870 97069
May 2008 2504 1828 208 65 1592 704872 2025 6470 56674 77627
Apr 2008 2155 1538 195 60 1269 589504 1806 5850 46156 64672
Mar 2008 2036 1388 199 52 1137 567170 1624 6173 43054 63140
Totals 16308110 35054 209298 978282 1288049


Generated by Webalizer Version 2.20