Usage Statistics for apartmakrk.com

Summary Period: March 2009
Generated 01-Apr-2009 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 191769
Total Files 151878
Total Pages 52792
Total Visits 3035
Total KBytes 3295495
Total Unique Sites 1517
Total Unique URLs 426
Total Unique Referrers 369
Total Unique User Agents 684
. Avg Max
Hits per Hour 257 14873
Hits per Day 6186 47865
Files per Day 4899 34900
Pages per Day 1702 6896
Sites per Day 48 439
Visits per Day 97 489
KBytes per Day 106306 629390
Hits by Response Code
Code 200 - OK 79.20% 151878
Code 206 - Partial Content 0.54% 1042
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 3.87% 7415
Code 304 - Not Modified 10.91% 20923
Code 404 - Not Found 5.48% 10509

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3594 1.87% 2980 1.96% 618 1.17% 110 3.62% 65 4.28% 34777 1.06%
2 6831 3.56% 6067 3.99% 4451 8.43% 78 2.57% 59 3.89% 55463 1.68%
3 2176 1.13% 1700 1.12% 773 1.46% 71 2.34% 58 3.82% 90092 2.73%
4 10424 5.44% 8755 5.76% 6896 13.06% 86 2.83% 66 4.35% 190909 5.79%
5 47865 24.96% 34900 22.98% 1797 3.40% 489 16.11% 439 28.94% 629390 19.10%
6 11396 5.94% 7231 4.76% 1322 2.50% 130 4.28% 118 7.78% 229042 6.95%
7 9154 4.77% 8028 5.29% 4495 8.51% 92 3.03% 81 5.34% 169484 5.14%
8 6259 3.26% 4484 2.95% 1050 1.99% 91 3.00% 83 5.47% 122259 3.71%
9 10840 5.65% 9028 5.94% 2780 5.27% 136 4.48% 118 7.78% 205385 6.23%
10 8820 4.60% 6802 4.48% 2930 5.55% 99 3.26% 74 4.88% 159271 4.83%
11 2918 1.52% 2310 1.52% 499 0.95% 70 2.31% 50 3.30% 74592 2.26%
12 2701 1.41% 2132 1.40% 284 0.54% 112 3.69% 66 4.35% 41274 1.25%
13 3032 1.58% 2717 1.79% 1843 3.49% 66 2.17% 48 3.16% 85598 2.60%
14 3806 1.98% 3600 2.37% 2810 5.32% 61 2.01% 29 1.91% 103059 3.13%
15 2762 1.44% 2230 1.47% 261 0.49% 107 3.53% 62 4.09% 42027 1.28%
16 3406 1.78% 2527 1.66% 278 0.53% 100 3.29% 64 4.22% 44958 1.36%
17 2707 1.41% 2212 1.46% 1194 2.26% 72 2.37% 49 3.23% 44818 1.36%
18 2598 1.35% 1755 1.16% 163 0.31% 67 2.21% 44 2.90% 32460 0.98%
19 3410 1.78% 2795 1.84% 764 1.45% 90 2.97% 59 3.89% 73546 2.23%
20 9415 4.91% 8758 5.77% 6538 12.38% 115 3.79% 73 4.81% 209876 6.37%
21 2356 1.23% 1940 1.28% 204 0.39% 72 2.37% 47 3.10% 36119 1.10%
22 4910 2.56% 4487 2.95% 3266 6.19% 61 2.01% 43 2.83% 161771 4.91%
23 3084 1.61% 2132 1.40% 436 0.83% 74 2.44% 56 3.69% 39077 1.19%
24 4803 2.50% 4135 2.72% 2692 5.10% 67 2.21% 51 3.36% 82019 2.49%
25 2339 1.22% 1756 1.16% 161 0.30% 61 2.01% 44 2.90% 33211 1.01%
26 2911 1.52% 1837 1.21% 165 0.31% 68 2.24% 48 3.16% 36384 1.10%
27 2474 1.29% 1910 1.26% 184 0.35% 85 2.80% 58 3.82% 36386 1.10%
28 2360 1.23% 1945 1.28% 149 0.28% 72 2.37% 49 3.23% 34954 1.06%
29 2517 1.31% 2083 1.37% 147 0.28% 72 2.37% 56 3.69% 40089 1.22%
30 4481 2.34% 3656 2.41% 748 1.42% 85 2.80% 67 4.42% 60376 1.83%
31 5420 2.83% 4986 3.28% 2894 5.48% 82 2.70% 58 3.82% 96828 2.94%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 699 0.36% 20 620 0.41% 6 204 0.39% 409 12668 0.38%
1 38 1182 0.62% 30 954 0.63% 5 182 0.34% 556 17245 0.52%
2 127 3938 2.05% 108 3356 2.21% 58 1828 3.46% 1370 42462 1.29%
3 250 7761 4.05% 182 5663 3.73% 88 2758 5.22% 3613 111998 3.40%
4 683 21188 11.05% 555 17225 11.34% 109 3388 6.42% 10290 318981 9.68%
5 665 20633 10.76% 524 16266 10.71% 123 3821 7.24% 11532 357481 10.85%
6 513 15924 8.30% 420 13041 8.59% 187 5799 10.98% 11608 359841 10.92%
7 389 12083 6.30% 309 9579 6.31% 105 3280 6.21% 6965 215917 6.55%
8 401 12434 6.48% 327 10152 6.68% 104 3244 6.14% 7017 217527 6.60%
9 339 10510 5.48% 212 6598 4.34% 15 485 0.92% 4000 123991 3.76%
10 237 7366 3.84% 159 4955 3.26% 20 649 1.23% 3740 115944 3.52%
11 363 11276 5.88% 289 8985 5.92% 102 3181 6.03% 6211 192553 5.84%
12 278 8644 4.51% 216 6706 4.42% 60 1890 3.58% 5304 164415 4.99%
13 355 11014 5.74% 292 9071 5.97% 76 2374 4.50% 5434 168452 5.11%
14 339 10526 5.49% 269 8364 5.51% 92 2866 5.43% 5189 160868 4.88%
15 325 10099 5.27% 236 7325 4.82% 84 2628 4.98% 4537 140653 4.27%
16 228 7095 3.70% 178 5519 3.63% 25 791 1.50% 4367 135380 4.11%
17 249 7735 4.03% 219 6802 4.48% 157 4883 9.25% 4414 136833 4.15%
18 83 2601 1.36% 67 2082 1.37% 34 1068 2.02% 1346 41727 1.27%
19 102 3176 1.66% 97 3029 1.99% 90 2795 5.29% 2080 64485 1.96%
20 31 987 0.51% 29 918 0.60% 19 604 1.14% 1608 49837 1.51%
21 107 3335 1.74% 102 3191 2.10% 92 2869 5.43% 1141 35382 1.07%
22 24 759 0.40% 22 711 0.47% 16 525 0.99% 1417 43925 1.33%
23 25 804 0.42% 24 766 0.50% 21 680 1.29% 2159 66931 2.03%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 42469 22.15% 777663 23.60% /
2 4946 2.58% 609679 18.50% /webalizer/usage_200901.html
3 1836 0.96% 1087 0.03% /thumbnailviewer.css
4 1791 0.93% 10853 0.33% /thumbnailviewer.js
5 1758 0.92% 28920 0.88% /jquery.js
6 1736 0.91% 3496 0.11% /zgornje/semanjse/cb/Copy of Copy of P1280251.JPG
7 1730 0.90% 4882 0.15% /zgornje/semanjse/cb/Copy of tn_3.jpg
8 1728 0.90% 4683 0.14% /zgornje/semanjse/cb/Copy of Copy of 03 silo.jpg
9 1728 0.90% 4016 0.12% /zgornje/semanjse/cb/Copy of Copy of P1280244.JPG
10 1723 0.90% 3998 0.12% /zgornje/semanjse/cb/Copy of 13082008620.jpg
11 1722 0.90% 4276 0.13% /zgornje/semanjse/cb/Copy of Copy of P1280245.JPG
12 1721 0.90% 7965 0.24% /images/apartma_krk_14.jpg
13 1717 0.90% 14538 0.44% /zgornje/semanjse/cb/Copy of tn_1.jpg
14 1717 0.90% 4769 0.14% /zgornje/semanjse/cb/Copy of tn_8.jpg
15 1716 0.89% 15206 0.46% /zgornje/semanjse/cb/Copy of tn_11.jpg
16 1714 0.89% 10318 0.31% /images/apartma_krk_15.jpg
17 1703 0.89% 12491 0.38% /images/zgoraj_zadaj.jpg
18 1702 0.89% 8297 0.25% /images/apartma_krk_17.jpg
19 1701 0.89% 9603 0.29% /images/apartma_krk_16.jpg
20 1700 0.89% 10315 0.31% /images/apartma_krk_13.jpg
21 1692 0.88% 7853 0.24% /images/apartma_krk_04.jpg
22 1687 0.88% 15935 0.48% /images/apartma_krk_05.jpg
23 1686 0.88% 17747 0.54% /images/apartma_krk_06.jpg
24 1686 0.88% 8514 0.26% /images/apartma_krk_12.jpg
25 1675 0.87% 43192 1.31% /images/apartma_krk_02.jpg
26 1675 0.87% 690 0.02% /images/apartma_krk_11.jpg
27 1674 0.87% 216001 6.55% /images/apartma_krk_01.jpg
28 1671 0.87% 596 0.02% /images/apartma_krk_09.jpg
29 1658 0.86% 50485 1.53% /images/apartma_krk_03.jpg
30 1657 0.86% 9312 0.28% /images/apartma_krk_18.jpg

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 42469 22.15% 777663 23.60% /
2 4946 2.58% 609679 18.50% /webalizer/usage_200901.html
3 1674 0.87% 216001 6.55% /images/apartma_krk_01.jpg
4 1639 0.85% 74548 2.26% /images/apartma_krk_08.jpg
5 1605 0.84% 62347 1.89% /images/apartma_krk_22.jpg
6 1658 0.86% 50485 1.53% /images/apartma_krk_03.jpg
7 1002 0.52% 49680 1.51% /most.jpg
8 842 0.44% 45205 1.37% /menjaj/prva.jpg
9 813 0.42% 44872 1.36% /menjaj/peta.jpg
10 1675 0.87% 43192 1.31% /images/apartma_krk_02.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 42469 22.15% 2419 79.97% /
2 102 0.05% 83 2.74% /webalizer/usage_200903.html
3 834 0.43% 71 2.35% /cene.html
4 874 0.46% 66 2.18% /apartmaja.html
5 498 0.26% 46 1.52% /lokacija.html
6 138 0.07% 37 1.22% /galerija.html
7 609 0.32% 37 1.22% /plaze.html
8 241 0.13% 34 1.12% /webalizer/usage_200802.html
9 90 0.05% 28 0.93% /plaza.html
10 52 0.03% 23 0.76% /webalizer/usage_200809.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 42469 22.15% 1570 51.92% /
2 834 0.43% 327 10.81% /cene.html
3 874 0.46% 193 6.38% /apartmaja.html
4 609 0.32% 173 5.72% /plaze.html
5 498 0.26% 134 4.43% /lokacija.html
6 291 0.15% 97 3.21% /fotogalerija.html
7 102 0.05% 87 2.88% /webalizer/usage_200903.html
8 155 0.08% 61 2.02% /kontakt.html
9 205 0.11% 51 1.69% /aktivnosti.html
10 219 0.11% 51 1.69% /googlemaps.html

Top 30 of 1517 Total Sites
# Hits Files KBytes Visits Hostname
1 9183 4.79% 9183 6.05% 165996 5.04% 4 0.13% ip46.d100.tiszanet.hu
2 4972 2.59% 3436 2.26% 47080 1.43% 33 1.09% webusers.gov.si
3 4865 2.54% 4865 3.20% 101353 3.08% 2 0.07% ns1.hemensistem.com
4 4822 2.51% 4822 3.17% 102570 3.11% 3 0.10% vix.worldpath.net
5 4538 2.37% 4538 2.99% 66473 2.02% 2 0.07% kuzbass.com
6 4288 2.24% 478 0.31% 7455 0.23% 6 0.20% 84-255-237-18.static.t-2.net
7 4218 2.20% 4218 2.78% 62574 1.90% 3 0.10% www3.xtra-media.net
8 3511 1.83% 3511 2.31% 52118 1.58% 3 0.10% host250-89-206-23.limes.com.pl
9 3466 1.81% 3466 2.28% 72207 2.19% 2 0.07% s575.evanzo-server.de
10 3295 1.72% 3295 2.17% 406247 12.33% 13 0.43% ks359677.kimsufi.com
11 2238 1.17% 375 0.25% 7325 0.22% 14 0.46% 93-103-77-31.dynamic.dsl.t-2.net
12 2110 1.10% 2110 1.39% 46739 1.42% 1 0.03% linux6.unoeuro.com
13 1877 0.98% 885 0.58% 15208 0.46% 11 0.36% user19.c4.novagorica.kabelnet.net
14 1644 0.86% 1644 1.08% 202692 6.15% 5 0.16% ns360454.ovh.net
15 1108 0.58% 1060 0.70% 9045 0.27% 1 0.03% bsn-61-85-5.dial-up.dsl.siol.net
16 1024 0.53% 757 0.50% 15308 0.46% 5 0.16% 195.246.27.130
17 947 0.49% 213 0.14% 4364 0.13% 3 0.10% bsn-61-117-53.dial-up.dsl.siol.net
18 937 0.49% 577 0.38% 9972 0.30% 9 0.30% 195.245.208.35
19 929 0.48% 760 0.50% 12865 0.39% 8 0.26% fwsmb10.nlb.si
20 889 0.46% 889 0.59% 17608 0.53% 488 16.08% server11.servera.info
21 850 0.44% 816 0.54% 14496 0.44% 3 0.10% 93-103-47-122.dynamic.dsl.t-2.net
22 812 0.42% 555 0.37% 8590 0.26% 5 0.16% fw-b.rlv.si
23 735 0.38% 735 0.48% 11999 0.36% 3 0.10% server213-171-218-115.livedns.org.uk
24 717 0.37% 481 0.32% 8611 0.26% 4 0.13% pcd204.p-ng.si
25 709 0.37% 709 0.47% 7414 0.22% 1 0.03% ns2014581.ovh.net
26 625 0.33% 542 0.36% 10008 0.30% 7 0.23% panda.telekom.si
27 599 0.31% 466 0.31% 8540 0.26% 45 1.48% spider.najdi.si
28 565 0.29% 546 0.36% 8632 0.26% 1 0.03% bsn-142-223-243.dial-up.dsl.siol.net
29 523 0.27% 236 0.16% 3880 0.12% 1 0.03% bsn-250-209-69.dial-up.dsl.siol.net
30 523 0.27% 389 0.26% 5699 0.17% 3 0.10% nika.pub.mors.si

Top 10 of 1517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3295 1.72% 3295 2.17% 406247 12.33% 13 0.43% ks359677.kimsufi.com
2 1644 0.86% 1644 1.08% 202692 6.15% 5 0.16% ns360454.ovh.net
3 9183 4.79% 9183 6.05% 165996 5.04% 4 0.13% ip46.d100.tiszanet.hu
4 4822 2.51% 4822 3.17% 102570 3.11% 3 0.10% vix.worldpath.net
5 4865 2.54% 4865 3.20% 101353 3.08% 2 0.07% ns1.hemensistem.com
6 3466 1.81% 3466 2.28% 72207 2.19% 2 0.07% s575.evanzo-server.de
7 4538 2.37% 4538 2.99% 66473 2.02% 2 0.07% kuzbass.com
8 4218 2.20% 4218 2.78% 62574 1.90% 3 0.10% www3.xtra-media.net
9 3511 1.83% 3511 2.31% 52118 1.58% 3 0.10% host250-89-206-23.limes.com.pl
10 4972 2.59% 3436 2.26% 47080 1.43% 33 1.09% webusers.gov.si

Top 30 of 369 Total Referrers
# Hits Referrer
1 4033 2.10% - (Direct Request)
2 2532 1.32% http://adryen.uw.hu/either/often/tmp/72/kiss-lesbian-wwe.php
3 2532 1.32% http://portlif.ee/cc/editors/none/tmp/26/194.htm
4 2433 1.27% http://choko-land.dk/vecchio2/html/tmp/34/cock-dirty-uncut.php
5 2432 1.27% http://oglia-loro.com/parades/Parade2007/tmp/19/teen-blow-job-latin.php
6 2430 1.27% http://chernyshev.net/images/avatars/tmp/70/hot-female-leg.php
7 2333 1.22% http://ge-vo.cz/images/fotogalerie/tmp/39/chick-got-dicks.php
8 2333 1.22% http://www.forbidden.co.nz/images/large/tmp/50/foot-job-nikki-steele.php
9 2111 1.10% http://sotruco.com/filiacao/IMAGENS/tmp/83/clip-free-fucking-of-student-teacher.html
10 2110 1.10% http://clor.edu.pl/inc/12/742.htm
11 2110 1.10% http://www.flotfyr.dk/external/jscookmenu/tmp/46/care-center-facial-skin-treatment.php
12 2109 1.10% http://006cc90.netsolhost.com/pages/images/tmp/25/576.htm
13 2109 1.10% http://auditpartner.pl/epanoramy/panoramy/tmp/75/lick-it.php
14 2109 1.10% http://www.freshnews.ro/rss/feed/tmp/51/college-fuck-fest-cum.php
15 2108 1.10% http://presto.tylda.net/forum/files/inc/47/foot-fetish-video-clip.php
16 1624 0.85% http://www.hipermag.ro/images/dvd/tmp/67/britney-spears-kissing-madonna-video.php
17 1435 0.75% http://fotobanken.se/valpar/images/tmp/11/ass-gallery-hot-porn-star.php
18 1033 0.54% http://rebellehair.se/ylva/tmp/47/fetish-gay.php
19 709 0.37% http://www.rajmundos.com
20 598 0.31% http://www.cracks.kom.pl
21 471 0.25% http://www.google.si/search
22 452 0.24% http://tahminspor.com/chat/bot/tmp/80/704.htm
23 408 0.21% http://assparadereview.info/
24 378 0.20% http://www.londoncremation.com/pictures/rodgers/tmp/51/137.htm
25 373 0.19% http://www.najdi.si/index.jsp
26 358 0.19% http://bangbros-pass.com/
27 349 0.18% http://crack.int.pl
28 349 0.18% http://www.seo-linki.pl
29 348 0.18% http://videoo.int.pl
30 329 0.17% http://xxx-proposal.net/

Top 20 of 128 Total Search Strings
# Hits Search String
1 118 20.49% apartmaji krk
2 62 10.76% krk
3 39 6.77% otok krk
4 34 5.90% apartma krk
5 27 4.69% apartmaji otok krk
6 27 4.69% www.apartmakrk.com
7 21 3.65% krk apartmaji
8 17 2.95% apartmaji na krku
9 16 2.78% apartma
10 11 1.91% krk most
11 11 1.91% otok krk apartmaji
12 8 1.39% apartmakrk
13 8 1.39% krk apartma
14 8 1.39% miškulin
15 6 1.04% most
16 6 1.04% vreme krk
17 5 0.87% apartmaji
18 4 0.69% apartmaji miškulin
19 4 0.69% apartmaji šilo
20 4 0.69% most na krku

Top 15 of 684 Total User Agents
# Hits User Agent
1 37448 19.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 17332 9.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
3 8969 4.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
4 8151 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4814 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 3447 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 3416 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
8 3209 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 3122 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
10 2841 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 2811 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 2252 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
13 2079 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1767 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; sl; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
15 1722 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0

Usage by Country for March 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 106058 55.31% 79639 52.44% 1594415 48.38% Network (net)
2 23924 12.48% 18186 11.97% 309680 9.40% Slovenia
3 23760 12.39% 18257 12.02% 329880 10.01% Unresolved/Unknown
4 17484 9.12% 17043 11.22% 675778 20.51% Commercial (com)
5 9183 4.79% 9183 6.05% 165996 5.04% Hungary
6 3579 1.87% 3570 2.35% 74233 2.25% Germany
7 3528 1.84% 3527 2.32% 52914 1.61% Poland
8 1036 0.54% 448 0.29% 7274 0.22% Croatia
9 889 0.46% 889 0.59% 17608 0.53% Generic TLD (info)
10 741 0.39% 739 0.49% 12153 0.37% United Kingdom
11 269 0.14% 269 0.18% 5681 0.17% Ukraine
12 208 0.11% 195 0.13% 4083 0.12% Austria
13 205 0.11% 205 0.13% 25107 0.76% Netherlands
14 186 0.10% 167 0.11% 3150 0.10% Italy
15 173 0.09% 112 0.07% 1907 0.06% France
16 170 0.09% 158 0.10% 7760 0.24% Russian Federation
17 123 0.06% 106 0.07% 1726 0.05% Address Routing (arpa)
18 76 0.04% 70 0.05% 1300 0.04% Spain
19 67 0.03% 67 0.04% 1267 0.04% Brazil
20 45 0.02% 45 0.03% 2441 0.07% Slovakia
21 16 0.01% 13 0.01% 265 0.01% Non-Profit (org)
22 8 0.00% 8 0.01% 226 0.01% Bosnia and Herzegovina
23 8 0.00% 4 0.00% 54 0.00% Seychelles
24 6 0.00% 5 0.00% 193 0.01% Switzerland
25 6 0.00% 0 0.00% 22 0.00% Czech Republic
26 5 0.00% 4 0.00% 138 0.00% Indonesia
27 4 0.00% 4 0.00% 83 0.00% Canada
28 4 0.00% 0 0.00% 14 0.00% Mexico
29 3 0.00% 3 0.00% 62 0.00% Generic Business (biz)
30 2 0.00% 2 0.00% 42 0.00% India


Generated by Webalizer Version 2.20