Usage Statistics for apartmakrk.com

Summary Period: April 2009
Generated 01-May-2009 02:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 106004
Total Files 85402
Total Pages 25120
Total Visits 2449
Total KBytes 1667730
Total Unique Sites 1156
Total Unique URLs 363
Total Unique Referrers 216
Total Unique User Agents 579
. Avg Max
Hits per Hour 147 2728
Hits per Day 3533 7913
Files per Day 2846 7079
Pages per Day 837 5198
Sites per Day 38 88
Visits per Day 81 194
KBytes per Day 55591 140720
Hits by Response Code
Code 200 - OK 80.56% 85402
Code 206 - Partial Content 0.62% 659
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 4.15% 4394
Code 304 - Not Modified 9.25% 9807
Code 404 - Not Found 5.42% 5741

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5748 5.42% 5172 6.06% 1359 5.41% 72 2.94% 57 4.93% 93429 5.60%
2 2691 2.54% 2112 2.47% 172 0.68% 68 2.78% 53 4.58% 40047 2.40%
3 1852 1.75% 1388 1.63% 366 1.46% 133 5.43% 54 4.67% 27172 1.63%
4 1808 1.71% 1617 1.89% 865 3.44% 93 3.80% 50 4.33% 57238 3.43%
5 2035 1.92% 1532 1.79% 131 0.52% 53 2.16% 39 3.37% 29689 1.78%
6 2325 2.19% 1711 2.00% 179 0.71% 73 2.98% 65 5.62% 34526 2.07%
7 2185 2.06% 1783 2.09% 123 0.49% 66 2.69% 57 4.93% 31185 1.87%
8 3164 2.98% 2360 2.76% 166 0.66% 78 3.18% 67 5.80% 43425 2.60%
9 2505 2.36% 2098 2.46% 132 0.53% 68 2.78% 51 4.41% 36270 2.17%
10 2303 2.17% 1883 2.20% 173 0.69% 96 3.92% 56 4.84% 34839 2.09%
11 5830 5.50% 5686 6.66% 5152 20.51% 60 2.45% 37 3.20% 118028 7.08%
12 4479 4.23% 3977 4.66% 2706 10.77% 72 2.94% 54 4.67% 83394 5.00%
13 2739 2.58% 2173 2.54% 168 0.67% 76 3.10% 66 5.71% 40393 2.42%
14 3882 3.66% 3190 3.74% 191 0.76% 76 3.10% 64 5.54% 54746 3.28%
15 7913 7.46% 7079 8.29% 5198 20.69% 67 2.74% 63 5.45% 140720 8.44%
16 3005 2.83% 2059 2.41% 173 0.69% 63 2.57% 61 5.28% 41949 2.52%
17 2492 2.35% 1988 2.33% 294 1.17% 63 2.57% 56 4.84% 36195 2.17%
18 3007 2.84% 2355 2.76% 162 0.64% 65 2.65% 57 4.93% 45008 2.70%
19 3443 3.25% 2541 2.98% 205 0.82% 80 3.27% 72 6.23% 45585 2.73%
20 7430 7.01% 6485 7.59% 4172 16.61% 125 5.10% 70 6.06% 131134 7.86%
21 4305 4.06% 3353 3.93% 589 2.34% 194 7.92% 88 7.61% 62848 3.77%
22 4397 4.15% 3515 4.12% 268 1.07% 150 6.12% 85 7.35% 61486 3.69%
23 3431 3.24% 2649 3.10% 162 0.64% 67 2.74% 67 5.80% 48837 2.93%
24 2319 2.19% 1947 2.28% 362 1.44% 67 2.74% 58 5.02% 37122 2.23%
25 2616 2.47% 1443 1.69% 131 0.52% 59 2.41% 51 4.41% 24902 1.49%
26 2510 2.37% 1684 1.97% 164 0.65% 48 1.96% 49 4.24% 33379 2.00%
27 3193 3.01% 2251 2.64% 352 1.40% 124 5.06% 62 5.36% 63522 3.81%
28 3332 3.14% 2488 2.91% 125 0.50% 58 2.37% 60 5.19% 44490 2.67%
29 5169 4.88% 3762 4.41% 227 0.90% 74 3.02% 74 6.40% 71614 4.29%
30 3896 3.68% 3121 3.65% 653 2.60% 69 2.82% 67 5.80% 54558 3.27%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3255 3.07% 105 3175 3.72% 96 2884 11.48% 2890 86688 5.20%
1 85 2562 2.42% 67 2036 2.38% 17 517 2.06% 2130 63908 3.83%
2 122 3667 3.46% 92 2771 3.24% 8 248 0.99% 1698 50930 3.05%
3 174 5240 4.94% 141 4240 4.96% 10 323 1.29% 2499 74961 4.49%
4 129 3877 3.66% 110 3318 3.89% 14 443 1.76% 2052 61568 3.69%
5 254 7637 7.20% 196 5901 6.91% 14 422 1.68% 3633 108991 6.54%
6 215 6479 6.11% 161 4856 5.69% 15 455 1.81% 3093 92786 5.56%
7 196 5891 5.56% 147 4423 5.18% 11 346 1.38% 2803 84103 5.04%
8 330 9902 9.34% 258 7744 9.07% 97 2910 11.58% 4874 146212 8.77%
9 135 4068 3.84% 100 3016 3.53% 9 273 1.09% 1962 58864 3.53%
10 158 4741 4.47% 119 3581 4.19% 10 314 1.25% 2187 65604 3.93%
11 135 4055 3.83% 93 2800 3.28% 9 280 1.11% 1768 53039 3.18%
12 111 3342 3.15% 84 2524 2.96% 7 220 0.88% 1549 46460 2.79%
13 177 5339 5.04% 138 4167 4.88% 10 313 1.25% 2583 77491 4.65%
14 383 11493 10.84% 313 9412 11.02% 106 3207 12.77% 5804 174131 10.44%
15 188 5644 5.32% 154 4620 5.41% 52 1589 6.33% 2891 86730 5.20%
16 223 6693 6.31% 198 5955 6.97% 97 2922 11.63% 3855 115652 6.93%
17 174 5243 4.95% 154 4643 5.44% 93 2801 11.15% 3181 95427 5.72%
18 111 3344 3.15% 102 3065 3.59% 90 2707 10.78% 2134 64029 3.84%
19 16 508 0.48% 11 349 0.41% 4 123 0.49% 215 6461 0.39%
20 60 1811 1.71% 57 1721 2.02% 47 1419 5.65% 1159 34784 2.09%
21 15 478 0.45% 13 418 0.49% 5 162 0.64% 261 7838 0.47%
22 9 295 0.28% 8 262 0.31% 3 95 0.38% 130 3910 0.23%
23 14 440 0.42% 13 405 0.47% 4 147 0.59% 239 7166 0.43%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 21334 20.13% 440633 26.42% /
2 1288 1.22% 780 0.05% /thumbnailviewer.css
3 1243 1.17% 21561 1.29% /jquery.js
4 1232 1.16% 7800 0.47% /thumbnailviewer.js
5 1084 1.02% 2260 0.14% /zgornje/semanjse/cb/Copy of Copy of P1280251.JPG
6 1081 1.02% 3097 0.19% /zgornje/semanjse/cb/Copy of tn_8.jpg
7 1080 1.02% 3017 0.18% /zgornje/semanjse/cb/Copy of Copy of 03 silo.jpg
8 1080 1.02% 2586 0.16% /zgornje/semanjse/cb/Copy of Copy of P1280244.JPG
9 1078 1.02% 2737 0.16% /zgornje/semanjse/cb/Copy of Copy of P1280245.JPG
10 1076 1.02% 2545 0.15% /zgornje/semanjse/cb/Copy of 13082008620.jpg
11 1073 1.01% 3117 0.19% /zgornje/semanjse/cb/Copy of tn_3.jpg
12 1072 1.01% 6698 0.40% /images/apartma_krk_13.jpg
13 1071 1.01% 5193 0.31% /images/apartma_krk_14.jpg
14 1070 1.01% 455 0.03% /images/apartma_krk_11.jpg
15 1068 1.01% 14508 0.87% /zgornje/semanjse/cb/Copy of tn_11.jpg
16 1067 1.01% 6724 0.40% /images/apartma_krk_15.jpg
17 1066 1.01% 13439 0.81% /zgornje/semanjse/cb/Copy of tn_1.jpg
18 1065 1.00% 142527 8.55% /images/apartma_krk_01.jpg
19 1060 1.00% 28588 1.71% /images/apartma_krk_02.jpg
20 1058 1.00% 6164 0.37% /images/apartma_krk_16.jpg
21 1057 1.00% 33544 2.01% /images/apartma_krk_03.jpg
22 1055 1.00% 11453 0.69% /images/apartma_krk_06.jpg
23 1054 0.99% 5045 0.30% /images/apartma_krk_04.jpg
24 1053 0.99% 5484 0.33% /images/apartma_krk_12.jpg
25 1051 0.99% 49556 2.97% /images/apartma_krk_08.jpg
26 1049 0.99% 10224 0.61% /images/apartma_krk_05.jpg
27 1046 0.99% 7901 0.47% /images/zgoraj_zadaj.jpg
28 1043 0.98% 383 0.02% /images/apartma_krk_09.jpg
29 1042 0.98% 5277 0.32% /images/apartma_krk_17.jpg
30 1040 0.98% 24015 1.44% /images/apartma_krk_10.jpg

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 21334 20.13% 440633 26.42% /
2 1065 1.00% 142527 8.55% /images/apartma_krk_01.jpg
3 1051 0.99% 49556 2.97% /images/apartma_krk_08.jpg
4 432 0.41% 42941 2.57% /webalizer/usage_200904.html
5 1023 0.97% 41267 2.47% /images/apartma_krk_22.jpg
6 1057 1.00% 33544 2.01% /images/apartma_krk_03.jpg
7 259 0.24% 31385 1.88% /webalizer/usage_200802.html
8 63 0.06% 30753 1.84% /zemljevid_tretji.jpg
9 1060 1.00% 28588 1.71% /images/apartma_krk_02.jpg
10 501 0.47% 28398 1.70% /menjaj/cetrta.jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 21334 20.13% 1821 74.42% /
2 259 0.24% 99 4.05% /webalizer/usage_200802.html
3 524 0.49% 79 3.23% /cene.html
4 432 0.41% 79 3.23% /webalizer/usage_200904.html
5 568 0.54% 59 2.41% /apartmaja.html
6 295 0.28% 40 1.63% /lokacija.html
7 45 0.04% 33 1.35% /webalizer/usage_200809.html
8 50 0.05% 31 1.27% /galerija.html
9 316 0.30% 27 1.10% /plaze.html
10 157 0.15% 26 1.06% /fotogalerija.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 21334 20.13% 1381 56.62% /
2 524 0.49% 195 8.00% /cene.html
3 568 0.54% 134 5.49% /apartmaja.html
4 316 0.30% 113 4.63% /plaze.html
5 259 0.24% 99 4.06% /webalizer/usage_200802.html
6 295 0.28% 87 3.57% /lokacija.html
7 432 0.41% 78 3.20% /webalizer/usage_200904.html
8 157 0.15% 60 2.46% /fotogalerija.html
9 108 0.10% 44 1.80% /kontakt.html
10 114 0.11% 38 1.56% /aktivnosti.html

Top 30 of 1156 Total Sites
# Hits Files KBytes Visits Hostname
1 7596 7.17% 7596 8.89% 158248 9.49% 3 0.12% vix.worldpath.net
2 5062 4.78% 5062 5.93% 105457 6.32% 2 0.08% ns1.hemensistem.com
3 2619 2.47% 2203 2.58% 38473 2.31% 29 1.18% webusers.gov.si
4 2533 2.39% 2533 2.97% 52770 3.16% 2 0.08% web03-cluster.nexlink.ch
5 2080 1.96% 2017 2.36% 31201 1.87% 1 0.04% bsn-143-213-83.dial-up.dsl.siol.net
6 1284 1.21% 1284 1.50% 26750 1.60% 1 0.04% s575.evanzo-server.de
7 1143 1.08% 1143 1.34% 23812 1.43% 1 0.04% ip46.d100.tiszanet.hu
8 817 0.77% 373 0.44% 8447 0.51% 3 0.12% 212.103.152.1
9 712 0.67% 45 0.05% 745 0.04% 1 0.04% bsn-250-14-17.dial-up.dsl.siol.net
10 582 0.55% 456 0.53% 8438 0.51% 41 1.67% spider.najdi.si
11 519 0.49% 374 0.44% 6644 0.40% 3 0.12% bsn-142-254-59.dial-up.dsl.siol.net
12 512 0.48% 314 0.37% 4531 0.27% 3 0.12% 212.13.247.100
13 492 0.46% 492 0.58% 5425 0.33% 1 0.04% ns2014581.ovh.net
14 478 0.45% 425 0.50% 8536 0.51% 6 0.24% fwsmb10.nlb.si
15 451 0.43% 343 0.40% 5927 0.36% 5 0.20% mail1.talum.si
16 421 0.40% 421 0.49% 8771 0.53% 234 9.55% server11.servera.info
17 405 0.38% 171 0.20% 4075 0.24% 1 0.04% 212.13.248.51
18 391 0.37% 239 0.28% 4849 0.29% 4 0.16% panda.telekom.si
19 387 0.37% 234 0.27% 5059 0.30% 3 0.12% client.onko-i.si
20 347 0.33% 347 0.41% 33456 2.01% 1 0.04% ns360454.ovh.net
21 335 0.32% 103 0.12% 2157 0.13% 1 0.04% bsn-61-79-231.static.dsl.siol.net
22 329 0.31% 255 0.30% 4395 0.26% 5 0.20% mars.zav-mb.si
23 322 0.30% 291 0.34% 4463 0.27% 3 0.12% 193.77.57.139
24 322 0.30% 127 0.15% 1816 0.11% 1 0.04% 86.58.56.31
25 316 0.30% 295 0.35% 4745 0.28% 3 0.12% hermes.policija.si
26 313 0.30% 302 0.35% 4935 0.30% 1 0.04% bsn-142-163-204.dial-up.dsl.siol.net
27 313 0.30% 79 0.09% 1486 0.09% 1 0.04% bsn-143-14-94-dial-up.dsl.siol.net
28 312 0.29% 185 0.22% 3423 0.21% 2 0.08% gate14.hella.com
29 307 0.29% 299 0.35% 4333 0.26% 1 0.04% bsn-142-160-232.dial-up.dsl.siol.net
30 306 0.29% 198 0.23% 3401 0.20% 4 0.16% bsn-77-148-24.static.dsl.siol.net

Top 10 of 1156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7596 7.17% 7596 8.89% 158248 9.49% 3 0.12% vix.worldpath.net
2 5062 4.78% 5062 5.93% 105457 6.32% 2 0.08% ns1.hemensistem.com
3 2533 2.39% 2533 2.97% 52770 3.16% 2 0.08% web03-cluster.nexlink.ch
4 2619 2.47% 2203 2.58% 38473 2.31% 29 1.18% webusers.gov.si
5 347 0.33% 347 0.41% 33456 2.01% 1 0.04% ns360454.ovh.net
6 2080 1.96% 2017 2.36% 31201 1.87% 1 0.04% bsn-143-213-83.dial-up.dsl.siol.net
7 220 0.21% 220 0.26% 26944 1.62% 68 2.78% dhcp-077-251-008-086.chello.nl
8 1284 1.21% 1284 1.50% 26750 1.60% 1 0.04% s575.evanzo-server.de
9 1143 1.08% 1143 1.34% 23812 1.43% 1 0.04% ip46.d100.tiszanet.hu
10 421 0.40% 421 0.49% 8771 0.53% 234 9.55% server11.servera.info

Top 30 of 216 Total Referrers
# Hits Referrer
1 3394 3.20% - (Direct Request)
2 2533 2.39% http://frycek.cz/frycek_files/nabidka3/tmp/22/130.htm
3 2533 2.39% http://www.theporntubes.com/inc/4/16.htm
4 2532 2.39% http://squadbb.com/team/images/tmp/57/free-gay-teen-porn.php
5 2531 2.39% http://a1gayfreepics.com/bnr/adserver/tmp/65/hardcore-hot-sex-vidio-young.php
6 2531 2.39% http://fire101.net/images/images/tmp/20/has-huge-boob.php
7 2531 2.39% http://flbpoa.org/main/cache/tmp/27/452.htm
8 1284 1.21% http://edkoz.rsklogic.com/images/tmp/56/free-fucking-anime.php
9 1143 1.08% http://automogilev.ru/wp-admin/css/tmp/36/wife-sucking-black-cock.php
10 531 0.50% http://www.google.si/search
11 377 0.36% http://bangbros-pass.com/
12 373 0.35% http://bangbros-review.com/
13 347 0.33% http://crack.int.pl
14 323 0.30% http://209.85.129.132/search
15 296 0.28% http://www.wgrane.pl
16 196 0.18% http://www.rajmundos.com
17 181 0.17% http://www.najdi.si/search.jsp
18 179 0.17% http://www.mare.cz/foto/veletrh/tmp/64/hardcore-hentai-video.php
19 128 0.12% http://hotnakedmen.com/if/index_files/tmp/76/bikini-babes-lingerie.php
20 111 0.10% http://xxx.toprevenue.net/
21 91 0.09% http://viagra.telehost.biz/
22 88 0.08% http://enter.specialhostingspot.com/
23 82 0.08% http://www.cv-infinum.ru
24 77 0.07% http://images.google.si/imgres
25 68 0.06% http://202.108.23.172/index.html
26 60 0.06% http://doprava.programypc.sk/phorum/viewtopic.php
27 58 0.05% http://bigtitpatrolbig.com/
28 58 0.05% http://milf-xxx.50milfs.com/
29 57 0.05% http://please-bang-my-wife.net/
30 56 0.05% http://21yold.com/

Top 20 of 151 Total Search Strings
# Hits Search String
1 135 20.74% apartmaji krk
2 92 14.13% krk
3 44 6.76% apartma krk
4 33 5.07% krk apartmaji
5 25 3.84% apartmaji otok krk
6 24 3.69% apartma
7 16 2.46% otok krk
8 16 2.46% otok krk apartmaji
9 15 2.30% vreme krk
10 14 2.15% vreme otok krk
11 13 2.00% krk most
12 12 1.84% apartmaji na krku
13 11 1.69% krk apartma
14 8 1.23% krk vreme
15 5 0.77% most
16 4 0.61% apartma otok krk
17 4 0.61% apartmani krk
18 4 0.61% otok krk-apartmaji
19 4 0.61% zemljevid otok krk
20 3 0.46% apartmani otok krk

Top 15 of 579 Total User Agents
# Hits User Agent
1 17925 16.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 12648 11.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
3 3690 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
4 3016 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2747 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
6 2319 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 2276 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1576 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1545 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 1444 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; sl; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
11 1207 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
12 1121 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 1032 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 917 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 906 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729)

Usage by Country for April 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 62189 58.67% 49452 57.90% 934709 56.05% Network (net)
2 16869 15.91% 13168 15.42% 235311 14.11% Unresolved/Unknown
3 12431 11.73% 9714 11.37% 173996 10.43% Slovenia
4 7461 7.04% 6864 8.04% 153419 9.20% Commercial (com)
5 2533 2.39% 2533 2.97% 52770 3.16% Switzerland
6 1316 1.24% 1313 1.54% 27624 1.66% Germany
7 1160 1.09% 1160 1.36% 23978 1.44% Hungary
8 421 0.40% 421 0.49% 8771 0.53% Generic TLD (info)
9 267 0.25% 257 0.30% 5235 0.31% Russian Federation
10 265 0.25% 245 0.29% 3413 0.20% Italy
11 223 0.21% 223 0.26% 27217 1.63% Netherlands
12 201 0.19% 199 0.23% 4903 0.29% Poland
13 183 0.17% 182 0.21% 3825 0.23% United Kingdom
14 182 0.17% 151 0.18% 3722 0.22% Croatia
15 167 0.16% 62 0.07% 1347 0.08% Macedonia
16 55 0.05% 47 0.06% 3709 0.22% Non-Profit (org)
17 41 0.04% 38 0.04% 2159 0.13% Slovakia
18 10 0.01% 8 0.01% 281 0.02% Viet Nam
19 8 0.01% 4 0.00% 54 0.00% Seychelles
20 4 0.00% 4 0.00% 240 0.01% Czech Republic
21 4 0.00% 3 0.00% 305 0.02% France
22 4 0.00% 4 0.00% 133 0.01% Sweden
23 2 0.00% 2 0.00% 114 0.01% Austria
24 2 0.00% 2 0.00% 147 0.01% Brazil
25 2 0.00% 1 0.00% 24 0.00% Ukraine
26 1 0.00% 1 0.00% 57 0.00% Address Routing (arpa)
27 1 0.00% 1 0.00% 121 0.01% Canada
28 1 0.00% 1 0.00% 21 0.00% Japan
29 1 0.00% 1 0.00% 126 0.01% Portugal


Generated by Webalizer Version 2.20