Usage Statistics for apartmakrk.com

Summary Period: September 2009
Generated 01-Oct-2009 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 35023
Total Files 27103
Total Pages 4993
Total Visits 1650
Total KBytes 645934
Total Unique Sites 789
Total Unique URLs 343
Total Unique Referrers 219
Total Unique User Agents 421
. Avg Max
Hits per Hour 48 483
Hits per Day 1167 2359
Files per Day 903 1869
Pages per Day 166 535
Sites per Day 26 68
Visits per Day 55 93
KBytes per Day 21531 56770
Hits by Response Code
Code 200 - OK 77.39% 27103
Code 206 - Partial Content 1.36% 476
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.35% 1173
Code 304 - Not Modified 11.16% 3909
Code 404 - Not Found 6.66% 2331
Code 416 - Requested Range Not Satisfiable 0.09% 30

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2359 6.74% 1559 5.75% 350 7.01% 78 4.73% 68 8.62% 31883 4.94%
2 2307 6.59% 1717 6.34% 267 5.35% 76 4.61% 66 8.37% 31577 4.89%
3 2216 6.33% 1869 6.90% 150 3.00% 62 3.76% 59 7.48% 35249 5.46%
4 1829 5.22% 1218 4.49% 234 4.69% 52 3.15% 48 6.08% 23949 3.71%
5 849 2.42% 696 2.57% 101 2.02% 58 3.52% 54 6.84% 14127 2.19%
6 1454 4.15% 1129 4.17% 254 5.09% 51 3.09% 52 6.59% 24673 3.82%
7 1157 3.30% 943 3.48% 87 1.74% 44 2.67% 43 5.45% 20061 3.11%
8 1132 3.23% 881 3.25% 101 2.02% 58 3.52% 46 5.83% 18074 2.80%
9 1313 3.75% 1033 3.81% 131 2.62% 74 4.48% 65 8.24% 19607 3.04%
10 1637 4.67% 1344 4.96% 109 2.18% 70 4.24% 66 8.37% 24238 3.75%
11 2054 5.86% 1568 5.79% 320 6.41% 65 3.94% 60 7.60% 30494 4.72%
12 821 2.34% 662 2.44% 90 1.80% 62 3.76% 53 6.72% 13450 2.08%
13 932 2.66% 653 2.41% 100 2.00% 56 3.39% 37 4.69% 12688 1.96%
14 1908 5.45% 1639 6.05% 137 2.74% 93 5.64% 60 7.60% 31627 4.90%
15 995 2.84% 703 2.59% 83 1.66% 43 2.61% 44 5.58% 12992 2.01%
16 995 2.84% 780 2.88% 100 2.00% 50 3.03% 47 5.96% 14851 2.30%
17 618 1.76% 445 1.64% 133 2.66% 76 4.61% 54 6.84% 13011 2.01%
18 970 2.77% 747 2.76% 396 7.93% 37 2.24% 39 4.94% 48096 7.45%
19 275 0.79% 222 0.82% 46 0.92% 36 2.18% 37 4.69% 4270 0.66%
20 702 2.00% 525 1.94% 85 1.70% 54 3.27% 41 5.20% 9681 1.50%
21 1158 3.31% 818 3.02% 145 2.90% 32 1.94% 44 5.58% 17625 2.73%
22 1368 3.91% 1082 3.99% 131 2.62% 57 3.45% 56 7.10% 21508 3.33%
23 1371 3.91% 1206 4.45% 439 8.79% 60 3.64% 44 5.58% 56770 8.79%
24 856 2.44% 686 2.53% 84 1.68% 50 3.03% 34 4.31% 16265 2.52%
25 1049 3.00% 767 2.83% 99 1.98% 73 4.42% 68 8.62% 16785 2.60%
26 552 1.58% 387 1.43% 76 1.52% 44 2.67% 36 4.56% 9459 1.46%
27 278 0.79% 203 0.75% 71 1.42% 42 2.55% 37 4.69% 5083 0.79%
28 1026 2.93% 964 3.56% 535 10.72% 33 2.00% 31 3.93% 55137 8.54%
29 606 1.73% 489 1.80% 94 1.88% 31 1.88% 33 4.18% 10257 1.59%
30 236 0.67% 168 0.62% 45 0.90% 34 2.06% 40 5.07% 2448 0.38%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 1.16% 10 321 1.18% 3 115 2.30% 205 6136 0.95%
1 19 577 1.65% 17 523 1.93% 1 55 1.10% 301 9042 1.40%
2 70 2125 6.07% 59 1796 6.63% 12 377 7.55% 1222 36668 5.68%
3 71 2157 6.16% 58 1764 6.51% 3 119 2.38% 1099 32959 5.10%
4 103 3102 8.86% 80 2428 8.96% 15 471 9.43% 1841 55240 8.55%
5 101 3034 8.66% 82 2465 9.09% 14 439 8.79% 2567 77024 11.92%
6 66 2001 5.71% 46 1405 5.18% 7 230 4.61% 1102 33066 5.12%
7 83 2517 7.19% 61 1832 6.76% 3 112 2.24% 1098 32947 5.10%
8 71 2144 6.12% 57 1725 6.36% 3 118 2.36% 1005 30137 4.67%
9 70 2103 6.00% 46 1383 5.10% 4 122 2.44% 918 27550 4.27%
10 78 2344 6.69% 59 1771 6.53% 17 528 10.57% 2263 67883 10.51%
11 33 1002 2.86% 21 655 2.42% 3 105 2.10% 489 14680 2.27%
12 64 1922 5.49% 54 1630 6.01% 4 148 2.96% 986 29572 4.58%
13 44 1348 3.85% 29 894 3.30% 2 88 1.76% 627 18824 2.91%
14 61 1849 5.28% 47 1419 5.24% 4 146 2.92% 949 28456 4.41%
15 71 2143 6.12% 59 1786 6.59% 5 169 3.38% 1296 38895 6.02%
16 39 1190 3.40% 33 1003 3.70% 8 247 4.95% 708 21227 3.29%
17 17 523 1.49% 13 412 1.52% 3 105 2.10% 351 10537 1.63%
18 32 985 2.81% 28 846 3.12% 19 598 11.98% 1730 51888 8.03%
19 16 500 1.43% 12 360 1.33% 3 103 2.06% 221 6644 1.03%
20 10 305 0.87% 5 172 0.63% 6 205 4.11% 169 5058 0.78%
21 7 228 0.65% 6 182 0.67% 3 114 2.28% 138 4154 0.64%
22 5 174 0.50% 3 118 0.44% 2 82 1.64% 64 1930 0.30%
23 11 343 0.98% 7 213 0.79% 6 197 3.95% 181 5419 0.84%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 2170 6.20% 40583 6.28% /
2 1107 3.16% 133127 20.61% /webalizer/usage_200909.html
3 670 1.91% 404 0.06% /thumbnailviewer.css
4 635 1.81% 11154 1.73% /jquery.js
5 622 1.78% 4024 0.62% /thumbnailviewer.js
6 461 1.32% 62537 9.68% /images/apartma_krk_01.jpg
7 457 1.30% 2879 0.45% /images/apartma_krk_13.jpg
8 448 1.28% 2195 0.34% /images/apartma_krk_14.jpg
9 448 1.28% 1078 0.17% /zgornje/semanjse/cb/Copy of Copy of P1280244.JPG
10 447 1.28% 12430 1.92% /images/apartma_krk_02.jpg
11 444 1.27% 2609 0.40% /images/apartma_krk_16.jpg
12 441 1.26% 1141 0.18% /zgornje/semanjse/cb/Copy of Copy of P1280245.JPG
13 441 1.26% 5559 0.86% /zgornje/semanjse/cb/Copy of tn_1.jpg
14 440 1.26% 1262 0.20% /zgornje/semanjse/cb/Copy of tn_8.jpg
15 439 1.25% 14143 2.19% /images/apartma_krk_03.jpg
16 439 1.25% 2811 0.44% /images/apartma_krk_15.jpg
17 439 1.25% 1246 0.19% /zgornje/semanjse/cb/Copy of Copy of 03 silo.jpg
18 436 1.24% 1057 0.16% /zgornje/semanjse/cb/Copy of 13082008620.jpg
19 436 1.24% 920 0.14% /zgornje/semanjse/cb/Copy of Copy of P1280251.JPG
20 436 1.24% 6011 0.93% /zgornje/semanjse/cb/Copy of tn_11.jpg
21 436 1.24% 1283 0.20% /zgornje/semanjse/cb/Copy of tn_3.jpg
22 435 1.24% 2138 0.33% /images/apartma_krk_04.jpg
23 434 1.24% 4834 0.75% /images/apartma_krk_06.jpg
24 434 1.24% 2321 0.36% /images/apartma_krk_12.jpg
25 433 1.24% 4330 0.67% /images/apartma_krk_05.jpg
26 433 1.24% 2223 0.34% /images/apartma_krk_17.jpg
27 431 1.23% 3363 0.52% /images/zgoraj_zadaj.jpg
28 428 1.22% 20704 3.21% /images/apartma_krk_08.jpg
29 425 1.21% 10032 1.55% /images/apartma_krk_10.jpg
30 425 1.21% 2521 0.39% /images/apartma_krk_18.jpg

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 1107 3.16% 133127 20.61% /webalizer/usage_200909.html
2 461 1.32% 62537 9.68% /images/apartma_krk_01.jpg
3 2170 6.20% 40583 6.28% /
4 428 1.22% 20704 3.21% /images/apartma_krk_08.jpg
5 415 1.18% 16992 2.63% /images/apartma_krk_22.jpg
6 36 0.10% 16528 2.56% /zemljevid_tretji.jpg
7 134 0.38% 15929 2.47% /webalizer/usage_200802.html
8 439 1.25% 14143 2.19% /images/apartma_krk_03.jpg
9 447 1.28% 12430 1.92% /images/apartma_krk_02.jpg
10 635 1.81% 11154 1.73% /jquery.js

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2170 6.20% 1036 63.09% /
2 1107 3.16% 66 4.02% /webalizer/usage_200909.html
3 208 0.59% 63 3.84% /apartmaja.html
4 134 0.38% 63 3.84% /webalizer/usage_200802.html
5 196 0.56% 49 2.98% /cene.html
6 136 0.39% 45 2.74% /lokacija.html
7 113 0.32% 41 2.50% /plaze.html
8 291 0.83% 34 2.07% /webalizer/
9 43 0.12% 30 1.83% /media.html
10 54 0.15% 28 1.71% /povezave.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 2170 6.20% 885 54.13% /
2 196 0.56% 97 5.93% /cene.html
3 208 0.59% 84 5.14% /apartmaja.html
4 136 0.39% 70 4.28% /lokacija.html
5 1107 3.16% 67 4.10% /webalizer/usage_200909.html
6 134 0.38% 61 3.73% /webalizer/usage_200802.html
7 113 0.32% 59 3.61% /plaze.html
8 69 0.20% 34 2.08% /kontakt.html
9 43 0.12% 34 2.08% /media.html
10 291 0.83% 33 2.02% /webalizer/

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 1039 2.97% 1039 3.83% 125504 19.43% 5 0.30% ns360454.ovh.net
2 672 1.92% 518 1.91% 19024 2.95% 47 2.85% spider.najdi.si
3 489 1.40% 437 1.61% 6999 1.08% 8 0.48% 93-103-45-167.dynamic.dsl.t-2.net
4 399 1.14% 58 0.21% 1609 0.25% 2 0.12% 89-212-234-244.dynamic.dsl.t-2.net
5 385 1.10% 359 1.32% 7057 1.09% 7 0.42% webusers.gov.si
6 319 0.91% 307 1.13% 5608 0.87% 1 0.06% bsn-143-133-63.dial-up.dsl.siol.net
7 291 0.83% 243 0.90% 3962 0.61% 6 0.36% pcd204.p-ng.si
8 289 0.83% 32 0.12% 490 0.08% 3 0.18% server.trgofon.com
9 288 0.82% 250 0.92% 4337 0.67% 2 0.12% user.cetrtapot.si
10 273 0.78% 233 0.86% 3910 0.61% 4 0.24% fw7-http.novartis.com
11 267 0.76% 137 0.51% 2023 0.31% 2 0.12% cpe2-17-17.cable.triera.net
12 259 0.74% 215 0.79% 3336 0.52% 2 0.12% bsn-77-184-134.static.dsl.siol.net
13 258 0.74% 147 0.54% 3273 0.51% 1 0.06% bsn-61-5-109.dial-up.dsl.siol.net
14 255 0.73% 201 0.74% 3580 0.55% 3 0.18% mail.mc-ii.si
15 242 0.69% 127 0.47% 2460 0.38% 2 0.12% panda.telekom.si
16 239 0.68% 121 0.45% 1996 0.31% 1 0.06% cpe-92-37-99-176.dynamic.amis.net
17 236 0.67% 124 0.46% 5018 0.78% 57 3.45% crawl-66-249-71-235.googlebot.com
18 223 0.64% 112 0.41% 1628 0.25% 2 0.12% 93-103-211-9.dynamic.dsl.t-2.net
19 222 0.63% 125 0.46% 2343 0.36% 2 0.12% user200.c5.novagorica.kabelnet.net
20 221 0.63% 108 0.40% 1615 0.25% 1 0.06% bsn-176-160-201.dial-up.dsl.siol.net
21 196 0.56% 139 0.51% 2611 0.40% 4 0.24% 195.47.224.6
22 195 0.56% 104 0.38% 1969 0.30% 3 0.18% nika.pub.mors.si
23 194 0.55% 75 0.28% 1368 0.21% 1 0.06% 193.243.141.19
24 193 0.55% 151 0.56% 2888 0.45% 3 0.18% clj5-119.dial-up.arnes.si
25 192 0.55% 73 0.27% 1418 0.22% 1 0.06% 93-103-36-126.dynamic.dsl.t-2.net
26 186 0.53% 72 0.27% 1944 0.30% 2 0.12% 213.250.56.98
27 184 0.53% 171 0.63% 3113 0.48% 0 0.00% 89-212-190-157.dynamic.dsl.t-2.net
28 183 0.52% 183 0.68% 2539 0.39% 1 0.06% ns365101.ovh.net
29 179 0.51% 80 0.30% 1821 0.28% 1 0.06% 193.41.35.43
30 179 0.51% 145 0.53% 2511 0.39% 3 0.18% bsn-77-238-85.static.dsl.siol.net

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1039 2.97% 1039 3.83% 125504 19.43% 5 0.30% ns360454.ovh.net
2 672 1.92% 518 1.91% 19024 2.95% 47 2.85% spider.najdi.si
3 385 1.10% 359 1.32% 7057 1.09% 7 0.42% webusers.gov.si
4 489 1.40% 437 1.61% 6999 1.08% 8 0.48% 93-103-45-167.dynamic.dsl.t-2.net
5 319 0.91% 307 1.13% 5608 0.87% 1 0.06% bsn-143-133-63.dial-up.dsl.siol.net
6 44 0.13% 44 0.16% 5389 0.83% 9 0.55% a4.ip4.netikka.fi
7 236 0.67% 124 0.46% 5018 0.78% 57 3.45% crawl-66-249-71-235.googlebot.com
8 152 0.43% 51 0.19% 4718 0.73% 48 2.91% crawl-66-249-71-250.googlebot.com
9 133 0.38% 109 0.40% 4715 0.73% 3 0.18% tm.213.143.85.152.dc.telemach.net
10 288 0.82% 250 0.92% 4337 0.67% 2 0.12% user.cetrtapot.si

Top 30 of 219 Total Referrers
# Hits Referrer
1 2951 8.43% - (Direct Request)
2 698 1.99% http://www.mini.bizukatalog.pl
3 478 1.36% http://tradcurt.info/utube-jenirivera.html
4 341 0.97% http://bransoletki.kom.pl
5 220 0.63% http://www.google.si/search
6 213 0.61% http://tiserim.info/videos-camaras-escondidas-cojiendo.html
7 183 0.52% http://www.rajmundos.com
8 139 0.40% http://209.85.129.132/search
9 100 0.29% http://caricomstats.org/statsphpbb/images/pics/article1356.html
10 100 0.29% http://nfveasdoo.tonosama.jp/article-109.html
11 99 0.28% http://e-miroku.jp/attach/files/new30.htm
12 64 0.18% http://images.google.si/imgres
13 62 0.18% http://202.108.23.172/index.html
14 61 0.17% http://www.najdipredogled.si/trident/quickpreview.jsp
15 58 0.17% http://www.najdi.si/search.jsp
16 54 0.15% http://www.duramale.eu/
17 49 0.14% http://doprava.programypc.sk/phorum/viewtopic.php
18 45 0.13% http://209.85.135.132/search
19 35 0.10% http://www.google.si/url
20 34 0.10% http://www.enzyte.us/
21 32 0.09% http://www.extenze.us/
22 20 0.06% http://www.google.com/search
23 20 0.06% http://www.prosize-x.com/
24 18 0.05% http://can-get.hollosite.com/zocor.html
25 17 0.05% http://www.index.hr/forum/default.aspx
26 14 0.04% http://www.netvibes.com/online_casinos
27 11 0.03% http://www.casinorumble.com
28 11 0.03% http://www.multirake.com
29 11 0.03% http://www.rake2heaven.com
30 10 0.03% http://nokian900.net

Top 20 of 96 Total Search Strings
# Hits Search String
1 45 13.24% apartmaji krk
2 31 9.12% apartma krk
3 31 9.12% krk
4 29 8.53% vreme krk
5 14 4.12% krk vreme
6 13 3.82% krk apartma
7 11 3.24% krk zemljevid
8 9 2.65% apartmaji otok krk
9 9 2.65% krk apartmaji
10 7 2.06% otok krk apartmaji
11 6 1.76% most krk
12 5 1.47% apartma
13 5 1.47% apartmani krk
14 5 1.47% krk most
15 5 1.47% krk polje
16 5 1.47% krk zemljevi-
17 4 1.18% krk kamera
18 3 0.88% %c5%a0-
19 3 0.88% apartmaji krk šilo
20 3 0.88% apartman krk

Top 15 of 421 Total User Agents
# Hits User Agent
1 1264 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
2 1139 3.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 983 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
4 952 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 835 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
6 792 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
7 785 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; sl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 691 1.97% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
9 683 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 677 1.93% Mozilla/5.0 (compatible; Najdi.si/3.1)
11 625 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 624 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 517 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 484 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 475 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for September 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18536 52.93% 14729 54.34% 375387 58.12% Network (net)
2 7241 20.67% 5788 21.36% 101588 15.73% Unresolved/Unknown
3 5505 15.72% 4287 15.82% 86445 13.38% Slovenia
4 1912 5.46% 1040 3.84% 33855 5.24% Commercial (com)
5 736 2.10% 734 2.71% 15193 2.35% Austria
6 306 0.87% 270 1.00% 5977 0.93% Croatia
7 200 0.57% 200 0.74% 4167 0.65% Mexico
8 101 0.29% 81 0.30% 3420 0.53% Russian Federation
9 81 0.23% 75 0.28% 1909 0.30% Germany
10 73 0.21% 70 0.26% 1151 0.18% Italy
11 49 0.14% 43 0.16% 889 0.14% Czech Republic
12 47 0.13% 46 0.17% 2529 0.39% Slovakia
13 47 0.13% 44 0.16% 826 0.13% Uzbekistan
14 44 0.13% 44 0.16% 5389 0.83% Finland
15 31 0.09% 31 0.11% 646 0.10% Ukraine
16 25 0.07% 25 0.09% 3062 0.47% Canada
17 18 0.05% 17 0.06% 833 0.13% Poland
18 13 0.04% 5 0.02% 218 0.03% Netherlands
19 12 0.03% 12 0.04% 455 0.07% India
20 8 0.02% 6 0.02% 211 0.03% France
21 7 0.02% 7 0.03% 292 0.05% Saudi Arabia
22 6 0.02% 3 0.01% 73 0.01% Seychelles
23 5 0.01% 5 0.02% 212 0.03% Bosnia and Herzegovina
24 4 0.01% 4 0.01% 133 0.02% Australia
25 4 0.01% 3 0.01% 305 0.05% Switzerland
26 2 0.01% 1 0.00% 24 0.00% Non-Profit (org)
27 2 0.01% 2 0.01% 114 0.02% Address Routing (arpa)
28 2 0.01% 2 0.01% 114 0.02% Belgium
29 2 0.01% 2 0.01% 245 0.04% Israel
30 1 0.00% 1 0.00% 126 0.02% Generic TLD (info)


Generated by Webalizer Version 2.20